
Table of Contents

Característica Ventaja de YYW Diesel fuel de calderas de aceite térmico
Como sabemos, el agua y el vapor de agua se utilizan para portadores de calor en sistemas de calefacción proceso. Pero a temperaturas superiores a 100 ℃, el agua y el vapor requiere la presión de funcionamiento más alta correspondiente. Calefacción industrial en este nivel de alta temperatura es a menudo la demanda. A fin de lograr la salida de alta necesaria del proceso, debe diseñar presiones muy altas caldera de vapor o calentador de agua y este costo es muy alto y el peligro.

Parameter Table of YYW Diesel Oil Fired Thermal Oil Boilers
| Item | YYW60 | YYW120 | YYW180 | YYW240 | YYW350 | YYW470 | YYW700 | YYW950 | YYW1200 | YYW1400 | |
| Power | 104kcal/h | 5 | 10 | 15 | 20 | 30 | 40 | 60 | 80 | 100 | 120 |
| Capacity | MW | 0.06 | 0.12 | 0.18 | 0.24 | 0.35 | 0.47 | 0.7 | 0.95 | 1.2 | 1.4 |
| Theraml Efficiency | % | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 83 | 84 |
| Pressure | Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Max. Temp. | °C | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| Circulation Oil | m3/h | 10 | 12.5 | 20 | 20 | 40 | 60 | 80 | 100 | 100 | 100 |
| Oil Pipe | DN | 50 | 50 | 65 | 65 | 80 | 100 | 100 | 125 | 125 | 125 |
| System Power | KW | 5 | 5 | 5 | 8 | 10 | 15 | 20 | 45 | 55 | 55 |
| Fuel | diesel.oil.gas.etc. | ||||||||||
Thermal Oil Boiler Production Equipment
Factory Visit
Company Profile
Romiter Group Limited are committed to manufacturing and exporting complete enery saving heating equipment, including thermal oil boiler (Thermal fluid heat transfer product), thermal oil steam generator, cryogenic storage Dewar. After many years reach & development, Romiter Group can provide coal fired thermal oil boiler, gas fired thermal oil boiler, diesel fired thermal oil boiler, electric heating thermal oil boiler, coal fired molten salt heater, gas or oil fired molten salt heater and all type liquid gas vacuum cryogenic storage Dewar.







